
Nutrition Programs Designed to Support Your Health Goal
Choose a plan that feels sustainable and supports your journey with the right level of guidance.
Where you go next.
Two ways to continue, both built around your Personal Food Pyramid.
Premium Plans
ONLINEOFFLINE 1 Month | ONLINEOFFLINE 3 Months | ONLINEOFFLINE 6 Months | ||||
| Nutritionist Tier | Executive Nutritionist | Senior Nutritionist | Executive Nutritionist | Senior Nutritionist | Executive Nutritionist | Senior Nutritionist |
| Price | Rs. 11,500 + GSTRs. 13,570 total | Rs. 12,000 + GSTRs. 14,160 total | Rs. 25,000 + GSTRs. 29,500 total | Rs. 27,000 + GSTRs. 31,860 total | Rs. 33,750 + GSTRs. 39,825 total | Rs. 35,000 + GSTRs. 41,300 total |
| NutriMe Programs | 1 month | 1 month | 3 months | 3 months | 6 months | 6 months |
| Number of sessions | 4 | 4 | 10 | 10 | 15 | 15 |
| Referral (consults) Add On Sessions | 2 | 2 | 2 | 2 | 2 | 2 |
| Discovery of Personal Food Pyramid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maintenance Concept Sheet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 (4 hour) cheat meals/week | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Travel/Festival Sheet (No weight gain plan) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supporting Whatsapp Group for appointments and concerns | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Two week Maintenance Support after Program is over | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Supporting Whatsapp Group for Extended Support | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now | Enroll Now | |
Signature Plans
NutriMe 3 Months | NutriElevate 3 Months | NutriElevate 6 Months | |
| Price | ₹48,500 + GST | ₹75,000 + GST | ₹1,09,000 + GST |
| The Program | 3-month, with Anupama's personal diagnosis and direction, supported by her trained team | 3 month destination program—every session, at full depth, with Anupama herself. And Executive team support. | 6 month destination program—every session, at full depth, with Anupama herself. And Executive team support. |
| Duration | 3 Months | 3 Months | 6 Months |
| Who diagnoses you | Anupama Menon | Anupama Menon | Anupama Menon |
| Sessions | 6 sessions with Anupama + 4 team follow-ups + 1 team introductory session | 10 sessions with Anupama | 15 sessions with Anupama |
| Progressive Diets | 9 progressive diets | 9 progressive diets, with 2 diets set at your very first session | 14 progressive diets, with 2 diets set at your very first session |
| Condition-Based Concoctions | — | 3 condition-based concoctions, reviewed and adjusted throughout the program | 3 condition-based concoctions, reviewed and adjusted throughout the program |
| Exercise Guidelines | Woven through your sessions as guidance | An outcome driven Exercise Framework built in , reviewed and tweaked periodically | An outcome driven Exercise Framework built in , reviewed and tweaked periodically |
| Sleep & Meditation | Raised and guided within your sessions | A defined sleep & meditation routine | A defined sleep & meditation routine |
| Precision Nutrition | Practical portion guidance | Serving sizes, cup measures and food-weighing precision taught in depth | Serving sizes, cup measures and food-weighing precision taught in depth |
| Gut Health | Guidance within sessions | Fermenting foods & probiotics taught as their own focus | Fermenting foods & probiotics taught as their own focus |
| Advanced Fat Loss | Core methods across your 9 diets | Vacation & festival strategies, managing cheat windows, reset foods & liver-supportive nutrition | Vacation & festival strategies, managing cheat windows, reset foods & liver-supportive nutrition |
| Education Library | Program guidelines, Customized Instructions, Session Documents as needed | Program guidelines, Specific Instructions, Program Specific Documents, Recall Videos by Anupama Menon | Program guidelines, Specific Instructions, Program Specific Documents, Recall Videos by Anupama Menon |
| Supplementation | Staggered, personalised, redesigned for maintenance | Staggered across more steps for finer control | Staggered across more steps for finer control |
| Proof Engine | Full: Weight & inch tracking, BCA every session, mood/sleep/energy/gut logging, repeat bloodwork at 3 months, Goals vs Achieved Results Report | Full: Same comprehensive proof engine | Full: Same comprehensive proof engine |
| Food Pyramid | Collated at loop-backs and completed at your final session | Built progressively, fine tuned and completed at your final session | Built progressively, fine tuned and completed at your final session |
| Buy Now | Buy Now | Buy Now |
Personalized support
What We Can Do
Support that feels practical, personal, and sustainable — built around your lifestyle and goals.

Personalized Plans
Nutrition plans tailored to your body, routine, food preferences, and health goals.

Weight Management
Structured support for healthy weight loss or gain without crash diets or extreme restrictions.

PMOS & Gut Health
Guidance designed to support hormone balance, digestion, and better day-to-day wellbeing.

Lifestyle Meal Planning
Simple food strategies that fit travel, work, family routines, and real-life schedules.

Progress Tracking
Regular check-ins and adjustments to help keep your plan effective and on track.

Ongoing Support
Consistent guidance and accountability so you can stay confident throughout the journey.
Ready when you are
Start your Nutri Plan today.
Choose the plan that fits your routine, your goals, and the kind of support you want along the way.
Personalized guidance, simple steps, and a plan built around real life.